|
|
105 East Cherry Street |
|
PREPARING FOR H1N1 |
|||||
|
|
|||||
|
– WHAT IS YOUR PLAN? |
|||||
|
PLAN FOR SOCIAL DISRUPTION |
|||||
| - For the closing of schools and daycares | |||||
| - For the closing of banks, stores, government offices and/or post offices | |||||
| - For the closing of public gatherings such as volunteer meetings and worship services | |||||
| PLANNING | |||||
| - Estimates are that the length of the flu will be 7 to 10 days | |||||
| - Plan to have on hand: | |||||
| - 2-week supply of water and food (i.e. canned food, dry goods, pet food) | |||||
| - 2-week supply of household items (i.e. soap, paper supplies, diapers, formula) | |||||
| - Prescription medication | |||||
| - Non-prescription medications (i.e. pain relievers, cough and cold medications) | |||||
| - Cash | |||||
| EMPLOYMENT, CHILDCARE AND SCHOOL PLANNING | |||||
| - Employment | |||||
| - What arrangements will I need to make to be able to work? | |||||
| - Plan for reduction or loss of income if unable to work | |||||
| - School/Childcare | |||||
| - Can I adjust schedules to take care of children at home? | |||||
| - Identify relatives, neighbors or other resources available to assist with childcare | |||||
| - Have learning activities on hand at home | |||||
| KNOW THE FACTS | |||||
| - www.pandemicflu.gov | |||||
| - www.cdc.gov | |||||
| - Centers for Disease Control hotline 1-800-CDC-INFO | |||||
| - State Dept of Health – www.cdc.gov/other.htm#states | |||||
| PREVENTION: | |||||
|
- STAY HOME – if suffering from a fever (100 degrees F or greater)
combined with a cough and/or sore throat. Do not infect coworkers or the general public. |
|||||
| - Wash hands frequently with soap and water or use waterless antiseptic | |||||
| - Cover coughs and sneezes with tissues | |||||
| - Put used tissues in waste basket | |||||
| - Cough or sneeze into sleeve if you don’t have a tissue | |||||
| - Clean your hands after coughing or sneezing | |||||
| - Model this behavior for children | |||||
| We also have a few websites that you may want to use for information: | |||||
| - http://www.sanfordvermillion.org | |||||
| - http://www.cdc.gov/h1n1fluga.htm | |||||
| - http://www.pandemicflu.gov/plan/checklists.html | |||||
| - http://www.emergency.cdc.gov/preparedness/ | |||||
| - http://doh.sd.gov/H1N1/ | |||||
|
SanfordVermillion.org has information about N1H1 and links to help you plan and to keep you updated. |
|||||
|
|
|||||
|
|
|||||